Property Attributes
- MLS#NJMX2012818
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CityMonmouth Junction
- AreaSouth Brunswick Twp
- NeighborhoodPoint Of Woods
- Zip08852
- StyleColonial
- Year Built2017
- Taxes$ 23820
- Price$ 1,699,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3981
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Stunning home is approx 4,000SF with classic elegance, modern luxury & thoughtful upgrades. Grand foyer to formal LR & DR. Floors are HW. Open-concept FR w/gas FP leads to chef's kitch w/cherry cabs, granite counters, center island, premium appliances incl dbl ovens, outside vented exhaust hood, & spacious pantry. A sun-filled bonus area off kitch adds flexibility for everyday living & sliding doors open to backyard patio for in/outdoor enjoyment. Butler pantry is between the kitch & DR w/cherry cabs. A BR & powder room wrap up this level. Upstairs, the primary suite offers tray ceilings, recessed lights, 2 walk-in closets, a spa-inspired bath w/dual vanities, soaking tub, & 4 person glass-enclosed shower w/dual shower heads. 2 addl BRs are generously sized w/natural light, & supported by beautifully appointed main bath. The Princess bedroom offers its own bath w/tub & shower, walk-in closet & recessed lighting. Laundry room w/built in cabinets, washer & dryer complete this level. The fully finished basement w/9 foot ceilings & above ground windows adds outstanding versatility w/recessed lights, laminate flooring, full bath, wet bar/kitchenette area & multi-zones for recreation, work-from-home space or a home gym w/ample storage, HVAC vents & cable outlets. Home is wrapped in vinyl w/stone front plus a 2 car side-entry garage w/openers & corner manicured lot. Close to major arteries incl the Princeton Corridor, Rt 1, 95, 295, NYC, Philly, shopping & top-rated schools.
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,800,000 |
| 9/10/2026 | 6$1,699,999 |
General Features
| Living Area | 3981 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Oven - Wall,Oven - Self Cleaning,Washer |
| Zoning | R1 |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Combination,Stone,Vinyl Siding |
| School District | SOUTH BRUNSWICK TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2017 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | POINT OF WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Route 1 to Richard Road to Eagle Court |
| City | MONMOUTH JUNCTION |
| Senior Community Y/N | No |
| MLS Area | South Brunswick Twp (21221) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394.00 |
| Tax Assessed Value | 420200.0 |
| Tax Annual Amount | 23820.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 427.03 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3981 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00001 |
Interior Features
| Interior Amenities | Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3981 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.56 |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 60000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08852
In The Neighborhood
South Brunswick Twp.
$ 1,699,999
- Type
- Single Family
- Size
- 3,981 SqFt
- Rooms
- 5 Beds + 5.5 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Queenston Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved