Property Attributes
- MLS#2770228M
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CitySouth Brunswick
- NeighborhoodKendall Park
- Zip08824
- StyleRanch
- Year Built1957
- Taxes$ 8112
- Price$ 474,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1409
- Lot Size0.3271 Acres
Data Source:
All Jersey MLS
Property Description
Calling all investors or handy owner occupants!!! This Kendall Park ranch offers 3 bedrooms and 1.5 bathrooms, brimming with potential. Inside, you'll find a kitchen, a formal dining room, a living room, and a separate family room. Large sliding glass doors lead to a screened in porch. Nestled within the highly rated South Brunswick School District, this home is conveniently close to major highways and train stations, making commuting to New York City or Philadelphia a breeze. Please note: the home is in need of repairs and is being sold strictly as-is. No repairs or credits will be provided. Buyer is responsible for all inspections and certifications. Don't miss the chance to unlock the full potential of this home!
| Price History | |
|---|---|
| 8/12/2026 | Listed $474,900 |
General Features
| Living Area | 1409 |
|---|---|
| Sewer | Public Sewer,Sewer Charge |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R-3 |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Under Contract |
| City | South Brunswick |
| Lot Size Square Feet | 14248 |
| Tax Annual Amount | 8112 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2770228M |
| Architectural Style | Ranch |
| Pool Features | None |
| Ownership | Fee Simple |
| Subdivision Name | Kendall Park |
| Garage Y/N | false |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Facing Direction | East |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | 3 Bedrooms,Dining Room,Bath Full,Bath Half,Family Room,Kitchen,Laundry Room,Living Room,Attic,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl-Linoleum |
| Total Stories | 1 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Not Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 80 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Family Room Area | 240 |
| Family Room Length | 20 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | 1st Floor,Half Bath |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Family Room Width | 12 |
| Dining Room Area | 117 |
| Kitchen Area | 81 |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
Exterior Features
| Parking Features | Attached Carport,2 Car Width |
|---|---|
| Lot Features | Near Public Transit,Near Shopping,Near Train |
| Water Source | Public |
| Lot Size Area | 0.3271 |
| Building Area Total | 1409 |
| Lot Dimensions | 95X150 |
| Lot Size Acres | 0.3271 |
| Covered Spaces | 1 |
| Exterior Amenities | Storage Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Queenston Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved