Property Attributes
- MLS#NJME2083496
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityHopewell
- AreaHopewell Boro
- Zip08525
- StyleColonial
- Year Built2026
- Taxes$ 7425
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Brand-new construction in the heart of Hopewell Borough, designed with timeless style, elevated finishes, and a well-planned modern layout. This beautifully crafted 3-bedroom, 2.5-bath Colonial pairs classic architectural detail with the quality, comfort, and efficiency of a newly built home. Light-filled interiors are enhanced by rich wood flooring, crown moulding, wainscoting, and recessed lighting throughout. The beautifully appointed kitchen serves as the centerpiece of the main level, featuring elegant quartz countertops, a generous center island, stainless steel appliances, pantry, and an inviting eat-in area. The kitchen flows seamlessly to the family room, while a separate formal dining room adds both architectural character and distinction to the main level. Upstairs, the primary suite features a walk-in closet and beautifully finished en-suite bath, accompanied by two additional bedrooms and a second full bath. A third-level bonus room provides flexibility for a home office, playroom, studio, or additional lounge space. A full walkout basement provides additional space and future finishing potential. The spacious backyard enhances the property's generous setting, and an attached garage and private driveway complete the home. Set within charming Hopewell Borough, this exceptional new home offers the rare combination of classic design, modern construction, quality finishes, and a thoughtfully considered floor plan - all in one of the area's most desirable settings.
| Price History | |
|---|---|
| 9/10/2026 | Listed $899,900 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Ductless/Mini-Split |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Exhaust Fan,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater |
| Zoning | R75 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone,Masonry,Concrete,Batts Insulation |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MERCER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | HOPEWELL |
| Senior Community Y/N | No |
| MLS Area | Hopewell Boro (21105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.40 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 7425.01 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 359.96 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2500 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Ceiling Fan(s),Crown Moldings,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary B |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Walkout Level,Unfinished,Sump Pump |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Family Room,Basement,Bonus Room,Half Bath |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level,Rear Yard,Front Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bonus Room | Upper 2 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Queenston Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved