
Property Attributes
- MLS#NJME2019070
- TypeSingle Family
- MunicipalityHOPEWELL TWP
- CountyMERCER
- CityPennington
- AreaHopewell Twp
- NeighborhoodElm Ridge Park
- Zip08534
- StyleColonial
- Year Built1978
- Taxes$ 19253
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3507
- Lot Size3.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to Elm Ridge Park. This beautiful home is situated at the end of a cul-de-sac on 3.38 acres. 5 bedrooms, 4 1/2 bathrooms, a finished room in the finished basement that could possibly be a 6th bedroom/den, formal living room with a fireplace , formal dining room, family room with fireplace, home office/den with 4 skylights, leading to the very large deck. The 2nd level foyer is open with natural lighting streaming through the skylight and hardwood flooring. The master bedroom suite offers hardwood flooring, built-ins, a huge walk-in closet with window seats in the dormers. The 4 bedrooms have hardwood flooring. The finished basement offers a full kitchen, a recreation room, and an exit door leading to the patio and inground swimming pool. Please note: The septic system was completely replaced December 2021. Seeding of the grounds completed May 2022. The pool heater was replaced. The original inground oil tank that was emptied many years ago is being removed and the 2 existing above ground oil tanks are being replaced. This is a wonderful home, and the seller is the original owner.
Price History | |
---|---|
6/30/2022 | Listed $850,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Microwave, Oven - Wall, Refrigerator, Washer, Water Heater, Cooktop, Central Vacuum |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Fully Finished, Outside Entrance, Windows, Other |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Multi Units |
County | MERCER |
Days on Market | 32 |
Exclusions | all personal items |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Built-Ins, Butlers Pantry, Carpet, Central Vacuum, Crown Moldings, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Soaking Tub |
Levels | 2 |
Lot Size Square Feet | 145403.00 |
MLS Area | Hopewell Twp (21106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Features | Heated, In Ground, Pool/Spa Combo |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 242.37 |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | 300200397266 |
School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
Senior Community Y/N | No |
Sewer | Private Septic Tank, Septic Permit Issued |
Structure Type | Detached |
Subdivision Name | ELM RIDGE PARK |
Tax Annual Amount | 19253.0 |
Tax Lot | 00035 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R150 |
Interior Features
Above Grade Finished Area | 3507 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room, Den, Breakfast Room, Exercise Room, Office, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3507 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Garage Door Opener, Garage - Side Entry |
Inclusions | All existing appliances, light fixtures, window treatments, generator, safe bolted to the floor, central vacuum. pool equipment |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard |
Lot Size Acres | 3.34 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Upper 1 | Jack and Jill Bathroom,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Countertop(s) - Granite,Flooring - Tile | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - Carpet | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Flooring - Carpet,Fireplace - Wood Burning | ||
Half Bath | Main | |||
Living Room | Main | Flooring - Carpet,Fireplace - Wood Burning,Crown Molding | ||
Office | Main | Flooring - Carpet,Built-Ins,Skylight(s) | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Countertop(s) - Solid Surface,Flooring - HardWood,Primary Bedroom - Dressing Area,Walk-In Closet(s),Window Treatments | ||
Recreation Room | Lower 1 | Flooring - Tile,Basement - Finished,Breakfast Bar,Built-Ins,Countertop(s) - Granite,Dining Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool