
Property Attributes
- MLS#NJME2018484
- TypeSingle Family
- MunicipalityHOPEWELL TWP
- CountyMERCER
- CityPrinceton
- AreaHopewell Twp
- NeighborhoodElm Ridge Park
- Zip08540
- StyleColonial
- Year Built1996
- Taxes$ 25526
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage2
- Lot Size4.17 Acres
Data Source:
Bright MLS
Property Description
Tucked back in the quietest corner of Old Elm Ridge Park, this roomy brick Traditional updated in a clean white palette offers total tranquility, inside and out. A new composite deck steps down toward a pretty little pond edged in stone with Honey Lake just beyond the treeline. In front, a circular drive arcs toward the formal, 2-story entry, which hints at the bright, airy ambiance one can expect throughout the entire house. Tall arched windows brighten the living room, while the dining room has a bay and French doors. The kitchen is well equipped with a new Sub-Zero fridge, new Wolf range and lots of granite-topped prep space. More French doors open to a choice of expansive gathering rooms, both warmed by fireplaces edged in polished gray granite. Having 2 powder rooms - one beside the office and one off the mudroom - is an invaluable perk for a busy household. All 3 beautifully renovated full bathrooms upstairs feature a combination of carrara marble tile, brushed nickel hardware and modern shaker-style cabinetry. The main bath takes the level of luxury up a notch with a peaked ceiling rising above a sleek soaking tub. Two organized walk-in closets and custom shutters are further benefits of the main suite. Four more bedrooms, all with pristine hardwood floors, include an exceptionally large and private suite with a giant laundry room and separate staircase, which make it ideal for in-laws or an au pair. The walk-out basement with a bar area and half-bath also presents a host of possibilities.
Elementary School | Middle School | High School |
---|---|---|
Hopewell E.S. | Timberlane M.S. | Central High School |
Price History | |
---|---|
7/1/2022 | Listed $1,199,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partially Finished, Rear Entrance, Outside Entrance, Interior Access, Windows |
Bathrooms Count Main Level | 6.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MERCER |
Days on Market | 45 |
Electric | 200+ Amp Service |
Elementary School | HOPEWELL E.S. |
Exclusions | Master Bedroom and Master Bathroom Chandeliers, Dining Room Chandelier |
Exterior Features | Street Lights |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Zoned |
High School | CENTRAL |
Historic Y/N | No |
Interior Features | Additional Stairway, Breakfast Area, Built-Ins, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Upgraded Countertops, Walk-in Closet(s) |
Levels | 2 |
Location Type | Lake |
Lot Size Square Feet | 181645.00 |
MLS Area | Hopewell Twp (21106) |
Middle/Junior High School | TIMBERLANE M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Property Condition | Excellent |
Property Type | Residential |
Roof | Pitched, Shingle |
School District | 300200397266 |
School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Mound System |
Structure Type | Detached |
Subdivision Name | ELM RIDGE PARK |
Tax Annual Amount | 25526.0 |
Tax Lot | 00008 |
Tax Year | 2021 |
Total Rooms | 12 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R150 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 3 |
Below Grade Finished Area | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Marble |
Fireplace Y/N | Yes |
Flooring | Wood, Fully Carpeted |
Full Baths | 3 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Main Level Bedrooms | 5 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2 |
---|---|
# Of Attached Garage Spaces | 3 |
Foundation Details | Concrete Perimeter |
Garage Features | Basement Garage, Built In |
Horse Y/N | No |
Lot Features | Partly Wooded, Pond, Rear Yard, Other, No Thru Street, Landscaping, Front Yard, Cul-de-sac |
Lot Size Acres | 4.17 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool