
Property Attributes
- MLS#NJME2018216
- TypeSingle Family
- MunicipalityHOPEWELL TWP
- CountyMERCER
- CityPennington
- AreaHopewell Twp
- Zip08534
- StyleSplit Level
- Year Built1964
- Taxes$ 11516
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Beautiful home with 3 large bedrooms, fantastic family room (27x22) with fireplace, updated kitchen with new dishwasher, built-in oven and 5 burner gas cooktop and newer refrigerator. Two car garage, large lot and brand new roof just replaced in July! Award winning Hopewell Valley school system, The Pennington School (Prep and Day School). Easy access to major highways and commute to NYC, Philadelphia and south Jersey. Close to universities, research and tech companies, major corporations.
Middle School | High School |
---|---|
Timberlane M.S. | Hv Central High School |
Price History | |
---|---|
7/1/2022 | Listed $550,000 |
8/8/2022 | 5% - $525,000 |
General Features
Accessibility | Grab Bars Mod, Level Entry - Main, Other Bath Mod |
---|---|
Appliances | Cooktop, Oven - Double, Refrigerator, Dishwasher |
Architectural Style | Split Level |
Association Y/N | No |
Basement | Partial, Daylight, Partial |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MERCER |
Days on Market | 45 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | HV CENTRAL |
Levels | 3 |
Lot Size Square Feet | 20038.00 |
MLS Area | Hopewell Twp (21106) |
Middle/Junior High School | TIMBERLANE M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 264.88 |
Property Type | Residential |
School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
School District | 300200397266 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11516.0 |
Tax Lot | 00049 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R100 |
Interior Features
Above Grade Finished Area | 1982 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Replacement |
Exterior Features
Living Area | 1982 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 8 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Upper 2 | |||
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Dining Room | Upper 1 | |||
Family Room | Main | Fireplace - Other | ||
Kitchen | Upper 1 | |||
Laundry | Main | |||
Living Room | Upper 1 | |||
Primary Bedroom | Upper 2 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool