
Property Attributes
- MLS#NJME2016602
- TypePending
- CountyMERCER
- CityPennington
- AreaHopewell Twp
- NeighborhoodElm Ridge Park
- Zip08534
- StyleColonial
- Year Built2022
- Taxes$ 7341
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.38 Acres
Data Source:
Bright MLS
Property Description
An exciting opportunity to own a newly-built home on a beautiful lot in highly sought-after Elm Ridge Park. An extraordinary layout and a broad front porch are just two of the many wonderful features of this home.
Elementary School | Middle School | High School |
---|---|---|
Hopewell Elementary School | Timberlane Middle School | Central H.S. |
Price History | |
---|---|
5/12/2022 | Listed $1,225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MERCER |
Elementary School | HOPEWELL |
Exterior Features | Exterior Lighting |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL H.S. |
Interior Features | Breakfast Area, Floor Plan - Traditional, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 60113.00 |
MLS Area | Hopewell Twp (21106) |
Middle/Junior High School | TIMBERLANE |
New Construction | Yes |
Other Structures | Above Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
School District | 300200397266 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | ELM RIDGE PARK |
Tax Annual Amount | 7341.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, Laundry, Mud Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 154 |
---|---|
# Of Attached Garage Spaces | 3 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Inside Access |
Lot Size Acres | 1.38 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool