
Property Attributes
- MLS#NJCB2004074
- TypeSingle Family
- MunicipalityLAWRENCE TWP
- CountyCUMBERLAND
- CityCedarville
- AreaLawrence Twp
- NeighborhoodCedarvile
- Zip08311
- StyleBungalow
- Year Built1955
- Taxes$ 4040
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Tirelli Pierce Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Long Term tenant looking for a new Landlord. Currently paying $1,000 a month in rent. Tenant would like to remain the home. Small home in country setting with 2 bedroom and 1 bath, living and bath.
Price History | |
---|---|
1/14/2022 | Listed $115,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | CUMBERLAND |
Days on Market | 152 |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
Lot Size Square Feet | 78408.00 |
MLS Area | Lawrence Twp (20608) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 149.74 |
Property Type | Residential |
School District | 300200397289 |
School District | LAWRENCE TOWNSHIP |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CEDARVILE |
Tax Annual Amount | 4040.0 |
Tax Lot | 00005 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VR |
Interior Features
Above Grade Finished Area | 768 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | None |
Living Area | 768 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.80 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool